Environmental protection, NOx emission ≤30mg/Nm³
Large radiation heating area, sufficient fuel combustion
Fully automatic and safe operation, easy to operate and maintain
Membrane wall structure, good air tightness
Has explosion-proof door and flame detector; realizes the fully automatic operation
The high-temperature area of the boiler proper adopts the forced circulation to ensure the heating surface cooled down and prevent vaporization
Model | Rated thermal power(MW) | Rated working pressure(MPa) | Rated output water temperature(℃) | Rated Feeding water temperature(℃) | Maximum transport size(m) (L×W×H) |
SZS7-1.0/115/70-Q | 7 | 1 | 115 | 70 | 7.9×3.4×3.4 |
SZS10.5-1.0/115/70-Q | 10.5 | 1 | 115 | 70 | 8.9×3.9×4.0 |
SZS14-1.25/115/70-Q | 14 | 1.25 | 115 | 70 | 8.6×3.9×3.8 |
SZS17.5-1.25/115/70-Q | 17.5 | 1.25 | 115 | 70 | 9.4×3.8×3.8 |
SZS21-1.25/130/70-Q | 21 | 1.25 | 130 | 70 | 10.1×4.2×4.2 |
SZS29-1.25/130/70-Q | 29 | 1.25 | 130 | 70 | 10.9×4.2×4.2 |
SZS46-1.6/130/70-Q | 46 | 1.6 | 130 | 70 | 11.0×Φ1.45 |
SZS58-1.6/130/70-Q | 58 | 1.6 | 130 | 70 | 11.1×Φ1.46 |
SZS70-1.6/130/70-Q | 70 | 1.6 | 130 | 70 | 12.0×Φ1.66 |
SZS116-1.6/130/70-Q | 116 | 1.6 | 130 | 70 | 12.5×Φ1.66 |
DO YOU HAVE QUESTIONS? WE ARE HERE TO HELP YOU!