SZS Series Gas/Oil Fired Steam Boiler

Steam

SZS Series Gas/Oil Fired Steam Boiler

SZS series boiler is designed with longitudinal double drums and "D" type chamber structure. Furnace is placed on the right and convection tube bank is on the left, super heater is arranged at convection tube bank. The body is fixed on the basement by middle and both end flexible supports and make the boiler expand horizontally sideways. Around the furnace is membrane water cooling tube wall. Furnace and tube bank are totally separated by the membrane water tube cooling wall at the left side of the furnace. The back part of bundle is sparse shift structure, front part is aligned structure. Smoke from furnace outlet enters re-burning chamber, convection tube bank area and then from left front part enters spiral fine coil economizer and condenser, and finally is discharged to atmosphere through chimney.

Product thermal capacity: 20-110 t/h

Working pressure: 12.5-53 Bar

Available fuel: Natural gas, coke oven gas, blast furnace gas, carbon black off-gas, biogas, methanol, LPG, diesel, heavy oil, light oil, crude oil, etc.

Our boiler products are applied in these enterprises.

Product Advantages

TECHNOLOGY&PROCESS

No water shortage during the boiler operation

Meets the GB standards and adds the drive-in water level electrode on the top of the boiler

Sufficient output, high steam quality

Reasonable steam drum size and steam separator to reduce the water in steam and improve the steam quality

  • PROCESS

    NC cutting

  • PROCESS

    Cut edge

  • PROCESS

    Intelligent welding

  • PROCESS

    Drilling and reaming

Product parameters

Model Rated evaporation(t/h) Rated working pressure(MPa) Rated steam temperature(℃) Thermal efficiency(%) Maximum transport size(m)
(L×W×H)
SZS20-1.25-Q.Y 20 1.25 194 >98 8.9×3.9×4.0
SZS20-1.6-Q.Y 20 1.6 204 >98 8.9×3.9×4.0
SZS20-2.5-Q.Y 20 2.5 225 >98 8.9×3.9×4.0
SZS25-1.25-Q.Y 25 1.25 194 >98 10.5×4.2×4.2
SZS25-1.6-Q.Y 25 1.6 204 >98 10.5×4.2×4.2
SZS25-2.5-Q.Y 25 2.5 225 >98 10.5×4.2×4.2
SZS30-1.25-Q.Y 30 1.25 194 >98 10.5×4.3×4.3
SZS30-1.6-Q.Y 30 1.6 204 >98 10.5×4.3×4.3
SZS30-2.5-Q.Y 30 2.5 225 >98 10.5×4.3×4.3
SZS35-1.25-Q.Y 35 1.25 194 >98 11.3×4.3×4.3
SZS35-1.6-Q.Y 35 1.6 204 >98 11.3×4.3×4.3
SZS35-2.5-Q.Y 35 2.5 225 >98 11.3×4.3×4.3
SZS40-1.25-Q.Y 40 1.25 194 >98 12.4×4.4×4.6
SZS40-1.6-Q.Y 40 1.6 204 >98 12.4×4.4×4.6
SZS40-2.5-Q.Y 40 2.5 225 >98 12.4×4.4×4.6
SZS50-1.25-Q.Y 50 1.25 194 >98 15.6×4.4×4.6
SZS50-1.6-Q.Y 50 1.6 204 >98 15.6×4.4×4.6
SZS50-2.5-Q.Y 50 2.5 225 >98 15.6×4.4×4.6
SZS65-1.25-Q.Y 65 1.25 194 >98 11.5×1.5×1.8
SZS65-1.6-Q.Y 65 1.6 204 >98 11.5×1.5×1.8
SZS65-2.5-Q.Y 65 2.5 225 >98 11.5×1.5×1.8
SZS75-1.25-Q.Y  75 1.25 194 >98 12×1.5×1.8
SZS75-1.6-Q.Y 75 1.6 204 >98 12×1.5×1.8
SZS75-2.5-Q.Y 75 2.5 225 >98 12×1.5×1.8
SZS100-1.25-Q.Y  100 1.25 194 >98 13×1.5×1.8
SZS100-1.6-Q.Y 100 1.6 204 >98 13×1.5×1.8
SZS100-2.5-Q.Y 100 2.5 225 >98 13×1.5×1.8

DO YOU HAVE QUESTIONS? Contact the solution solver...

Online chat
plant

Awards & Honors

Certification
certificate certificate

Need more information?

Contact us for more details about our boilers, solutions and services.

Hot water/oil Steam

DO YOU HAVE QUESTIONS? WE ARE HERE TO HELP YOU!